<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacob Repp &#187; history</title>
	<atom:link href="http://jrepp.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrepp.com</link>
	<description>Game programming, music and life</description>
	<lastBuildDate>Fri, 16 Dec 2011 06:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Overview of the Z-machine</title>
		<link>http://jrepp.com/2009/06/26/overview-of-the-z-machine/</link>
		<comments>http://jrepp.com/2009/06/26/overview-of-the-z-machine/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:01:25 +0000</pubDate>
		<dc:creator>proj</dc:creator>
				<category><![CDATA[game programming]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://jrepp.com/2009/06/26/overview-of-the-z-machine/</guid>
		<description><![CDATA[Here is a good article outlining the Z-machine. This is the machine that runs all of the Infocom text adventures including Zork for which the virtual machine is named. This is some really interesting engineering and you can still see &#8230; <a href="http://jrepp.com/2009/06/26/overview-of-the-z-machine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here is a <a href="http://www.csd.uwo.ca/Infocom/Articles/small.html">good article</a> outlining the Z-machine. This is the machine that runs all of the Infocom text adventures including Zork for which the virtual machine is named. This is some really interesting engineering and you can still see the modern fruits of this online in the <a href="http://parchment.toolness.com/">Parchment project</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jrepp.com/2009/06/26/overview-of-the-z-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computers are Getting Faster</title>
		<link>http://jrepp.com/2008/03/21/computers-are-getting-faster/</link>
		<comments>http://jrepp.com/2008/03/21/computers-are-getting-faster/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 18:25:38 +0000</pubDate>
		<dc:creator>proj</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://jrepp.com/2008/03/21/computers-are-getting-faster/</guid>
		<description><![CDATA[I was recently reading another multi-core doom and gloom article.. My daughter looks over my shoulder to ask me what I&#8217;m reading. Me: Computers are getting faster Daughter: Ours? Me: No, new computers Daughter: Oh&#8230; The truth of the matter &#8230; <a href="http://jrepp.com/2008/03/21/computers-are-getting-faster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was recently reading <a href="http://tratt.net/laurie/tech_articles/articles/are_multicore_processors_the_root_of_a_new_software_crisis">another multi-core doom and gloom article.</a>. My daughter looks over my shoulder to ask me what I&#8217;m reading.</p>

<p><em>Me</em>: Computers are getting faster</p>

<p><em>Daughter:</em> Ours?</p>

<p><em>Me:</em> No, new computers</p>

<p><em>Daughter:</em> Oh&#8230;</p>

<p>The truth of the matter is that we can spend all the time we want worrying about the &#8216;coming software crisis&#8217; but really <em>the vast majority</em> of computers are not getting any faster. The frustration of the average user is clearly evident when they complain about the speed of their machine and that they just can&#8217;t run the current software. What&#8217;s amazing is how fast these average computers really are, so fast that it&#8217;s hard for us to really get our heads around that speed at the hardware level (can you really visualize a CPU doing <a href="http://en.wikipedia.org/wiki/Pentium_II">400 MFLOPS</a> at the instruction level?). </p>

<p>As an industry we need to be much more conscious of our design decisions. We should concentrate on listening to our customers rather than relying on the prevailing wisdom of <a href="http://en.wikipedia.org/wiki/Moore%27s_law">Moore&#8217;s Law</a> to help us along. Our customers don&#8217;t care about .NET or latest-greatest-programming-language-x or multi-core processors, they just want the programs to be stable, fast and functional.</p>

<p>There&#8217;s a humorous story floating around Microsoft that Bill Gates would occasionally show up to ridicule some bloated feature or another saying something along the lines of, &#8220;You&#8217;re an idiot, <a href="http://en.wikipedia.org/wiki/Altair_BASIC">I fit a full BASIC implementation into 4K</a>&#8220;. Maybe it&#8217;s a myth from the early Microsoft days but I always liked that story. </p>
]]></content:encoded>
			<wfw:commentRss>http://jrepp.com/2008/03/21/computers-are-getting-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annotated 4k Altair Assembly</title>
		<link>http://jrepp.com/2007/05/16/annotated-4k-altair-assembly/</link>
		<comments>http://jrepp.com/2007/05/16/annotated-4k-altair-assembly/#comments</comments>
		<pubDate>Wed, 16 May 2007 16:50:22 +0000</pubDate>
		<dc:creator>proj</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://jrepp.com/2007/05/16/annotated-4k-altair-assembly/</guid>
		<description><![CDATA[As a big fan of computer history and folklore I found this extremely interesting . http://www.interact-sw.co.uk/altair/index2.html &#8220;SyntaxCheck (RST 1) Here is a truly beautiful piece of code, it&#8217;s Golden Weasel richly deserved. It&#8217;s used at run-time to check syntax in &#8230; <a href="http://jrepp.com/2007/05/16/annotated-4k-altair-assembly/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a big fan of computer history and folklore I found this extremely interesting .</p>

<p><a href="http://http://www.interact-sw.co.uk/altair/index2.html">http://www.interact-sw.co.uk/altair/index2.html</a></p>

<p><em>&#8220;SyntaxCheck (RST 1) </em></p>

<p><em>Here is a truly beautiful piece of code, it&#8217;s Golden Weasel richly deserved. It&#8217;s used at run-time to check syntax in a very cool way : the byte immediately following an RST 1 instruction is not the following instruction, but the keyword or operator ID that&#8217;s expected to appear in the program at that point. If the keyword or operator is not present, then it Syntax Errors out, but if it is present then the return address is fixed-up &#8211; ie advanced one byte &#8211; and the function falls into NextChar so the caller has even less work to do. I honestly doubt syntax checks could be done more efficiently than this. Sheer bloody genius.&#8221;</em></p>

<p>The <a href="http://www.interact-sw.co.uk/altair/int_dis_1.htm">introduction to the usage of 8080 Restart functions</a> is also particularly interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://jrepp.com/2007/05/16/annotated-4k-altair-assembly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of the C language</title>
		<link>http://jrepp.com/2007/04/16/the-history-of-the-c-language/</link>
		<comments>http://jrepp.com/2007/04/16/the-history-of-the-c-language/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 19:16:22 +0000</pubDate>
		<dc:creator>proj</dc:creator>
				<category><![CDATA[history]]></category>

		<guid isPermaLink="false">http://jrepp.com/2007/04/16/the-history-of-the-c-language/</guid>
		<description><![CDATA[This is a good read for anyone interested in computer history: http://cm.bell-labs.com/cm/cs/who/dmr/chist.html &#8220;After the TMG version of B was working, Thompson rewrote B in itself (a bootstrapping step). During development, he continually struggled against memory limitations: each language addition inflated &#8230; <a href="http://jrepp.com/2007/04/16/the-history-of-the-c-language/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is a good read for anyone interested in computer history: <a href="http://cm.bell-labs.com/cm/cs/who/dmr/chist.html">http://cm.bell-labs.com/cm/cs/who/dmr/chist.html </a></p>

<p>&#8220;After the TMG version of B was working, Thompson rewrote B in itself (a bootstrapping step). During development, he continually struggled against memory limitations: each language addition inflated the compiler so it could barely fit, but each rewrite taking advantage of the feature reduced its size.&#8221;</p>

<p>&#8230;</p>

<p>&#8220;C is quirky, flawed, and an enormous success. While accidents of history surely helped, it evidently satisfied a need for a system implementation language efficient enough to displace assembly language, yet sufficiently abstract and fluent to describe algorithms and interactions in a wide variety of environments.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://jrepp.com/2007/04/16/the-history-of-the-c-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

