<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jacob Repp &#187; unix</title>
	<atom:link href="http://jrepp.com/category/unix/feed/" rel="self" type="application/rss+xml" />
	<link>http://jrepp.com</link>
	<description>Game programming, music and life</description>
	<lastBuildDate>Fri, 16 Dec 2011 06:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Pipe Directories Over SSH</title>
		<link>http://jrepp.com/2008/01/12/pipe-directories-over-ssh/</link>
		<comments>http://jrepp.com/2008/01/12/pipe-directories-over-ssh/#comments</comments>
		<pubDate>Sat, 12 Jan 2008 17:17:08 +0000</pubDate>
		<dc:creator>proj</dc:creator>
				<category><![CDATA[friends]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://jrepp.com/2008/01/12/pipe-directories-over-ssh/</guid>
		<description><![CDATA[My good friend Jayk showed me this nifty trick years ago for moving directories over ssh: From a local directory to a remote directory: tar -zcf - . &#124; ssh name@host "tar -zvxf - -C &#60;destination directory&#62;" From a remote &#8230; <a href="http://jrepp.com/2008/01/12/pipe-directories-over-ssh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>My good friend Jayk showed me this nifty trick years ago for moving directories over ssh:</p>

<p>From a local directory to a remote directory:</p>

<pre><code>tar -zcf - . | ssh name@host "tar -zvxf - -C &lt;destination directory&gt;"
</code></pre>

<p>From a remote directory to a local directory:</p>

<pre><code>ssh name@host "tar -zcf - -C &lt;source directory&gt; ." | tar -zvxf - 
</code></pre>

<p>This works by causing tar to read from stdin or write to stdout &#8220;-f -&#8221; and piping the results through ssh using the &#8216;execute command over ssh&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://jrepp.com/2008/01/12/pipe-directories-over-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unix Haters Handbook</title>
		<link>http://jrepp.com/2007/03/29/the-unix-haters-handbook/</link>
		<comments>http://jrepp.com/2007/03/29/the-unix-haters-handbook/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 22:35:42 +0000</pubDate>
		<dc:creator>proj</dc:creator>
				<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://jrepp.com/2007/03/29/the-unix-haters-handbook/</guid>
		<description><![CDATA[The Unix Haters Handbook was making the rounds on reddit recently. I&#8217;ve had it open in a tab and have been occasionaly reading a chapter. I find it very humorous and it&#8217;s good to reality check things you take as &#8230; <a href="http://jrepp.com/2007/03/29/the-unix-haters-handbook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simson.net/ref/ugh.pdf">The Unix Haters Handbook</a> was making the rounds on <a href="http://programming.reddit.com">reddit</a> recently. I&#8217;ve had it open in a tab and have been occasionaly reading a chapter. I find it very humorous and it&#8217;s good to reality check things you take as fact day-to-day. I can agree with a lot of the feelings expressed in the handbook, at I times I have experienced them myself. These days I generally find unix like OSes (especially in the BSD linage) to be a welcome addition to my Macs and Windows environment.</p>

<p>Unix is very good for people who like to understand everything about the machine, who don&#8217;t mind reading source code, man pages and command output. I often find myself resorting to &#8216;unixisms&#8217; in my Windows and Mac environments. This is made easier by the userland FreeBSD binaries on the Mac.</p>

<p>I guess because of learning so much from Unix it has strongly biased me to that type of architecture. I think that there are many strong design paradigms in the various modern Linux and BSD kernels as well as in the userland binaries. Some of these designs may not be executed as completely as on a Symbolics machine for instance and their pervasiveness may frustrate some. These faults only really open up a door of opportunity for anyone who has the insight to improve upon or re-invent what&#8217;s there and try to lay a new foundation for the future.</p>

<p>If you fail at least fail trying.</p>
]]></content:encoded>
			<wfw:commentRss>http://jrepp.com/2007/03/29/the-unix-haters-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring &#8216;Load-Average&#8217;</title>
		<link>http://jrepp.com/2007/02/22/exploring-load-average/</link>
		<comments>http://jrepp.com/2007/02/22/exploring-load-average/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 16:19:42 +0000</pubDate>
		<dc:creator>proj</dc:creator>
				<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://jrepp.com/2007/02/22/exploring-load-average/</guid>
		<description><![CDATA[This is the best exploration of unix &#8216;load-average&#8216; that I have ever read. Most commonly in my experience it has been used as a rough metric based on machine quality of load, which is to say, almost completely worthless metric. &#8230; <a href="http://jrepp.com/2007/02/22/exploring-load-average/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This is the best exploration of unix &#8216;<a href="http://www.teamquest.com/resources/gunther/display/5/index.htm">load-average</a>&#8216; that I have ever read. Most commonly in my experience it has been used as a rough metric based on machine quality of load, which is to say, almost completely worthless metric. The basic idea is that it is a running average of the CPU run queue length. At some point I&#8217;m going to have to figure out what the state of the art linux kernel/process profiling tools look like. Hopefully they&#8217;re better or at parity with windows/perfmon.</p>
]]></content:encoded>
			<wfw:commentRss>http://jrepp.com/2007/02/22/exploring-load-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

